Current Inventory
Jet Aircraft
1991 Beechjet 400A
| Price | $995,000 |
|---|---|
| TTAF | 4825 TT |
| Reg. No. | N315R |
| Serial | RK-9 |
1991 Citation V
| Price | Call |
|---|---|
| TTAF | 5,900 Total Time |
| Reg. No. | N10TD |
| Serial | 560-0096 |
1997 Citation Ultra
| Price | $2,295,000 |
|---|---|
| TTAF | 5,900 TT, 3,895 Cycles |
| Reg. No. | N660SB |
| Serial | 560-0433 |
2002 Citation Bravo
| Price | Inquire |
|---|---|
| TTAF | 5935 TT, 4760 Cycles |
| Reg. No. | N847JJ |
| Serial | 550-1005 |
2008 Hawker 400XP
| Price | Call |
|---|---|
| TTAF | 1,540 Hours Total Time on Support Plus |
| Reg. No. | N567XP |
| Serial | RK-567 |
1996 Beechjet 400A
| Price | $1,195,000 |
|---|---|
| TTAF | 1,820 |
| Reg. No. | N473JE |
| Serial | RK-121 |
Turboprop Aircraft
1997 King Air B200
| Price | $1,795,000 |
|---|---|
| TTAF | 2859 TT |
| Reg. No. | BB-1576 |
| Serial | N87FB |
NEW 2013 TBM 850
| Price | Call |
|---|---|
| TTAF | 20 |
| Reg. No. | 657 |
| Serial | 657 |
1997 King Air B200
| Price | $3,195,000 |
|---|---|
| TTAF | 2859 TT |
| Reg. No. | N87FB |
| Serial | BB-1576 |
Piston Aircraft
1999 Beechcraft Bonanza A36
| Price | $299,000 |
|---|---|
| TTAF | 1787 TT |
| Reg. No. | N104FM |
| Serial | E-3275 |
1998 Beechcraft Baron 58 (N795AB)
| Price | $495,000 |
|---|---|
| TTAF | 1,275 TTSN |
| Reg. No. | N795AB |
| Serial | TH-1880 |
